List of States in USA - Check out the 50 States of the USA

List of States in USA: The United States of America is a country located in North America. It is the world's fourth largest country in terms of land area.
The United States of America is made up of fifty states, one federal district, and five large territories. Every state has its own governor. The mainland United States is made up of 48 states, with Alaska and Hawaii located off the coast.

Sl.No | State | Capital |
1 | Alabama | Montgomery |
2 | Alaska | Juneau |
3 | Arizona | Phoenix |
4 | Arkansas | Little Rock |
5 | California | Sacramento |
6 | Colorado | Denver |
7 | Connecticut | Hartford |
8 | Delaware | Dover |
9 | Florida | Tallahassee |
10 | Georgia | Atlanta |
11 | Hawaii | Honolulu |
12 | Idaho | Boise |
13 | Illinois | Springfield |
14 | Indiana | Indianapolis |
15 | Iowa | Des Moines |
16 | Kansas | Topeka |
17 | Kentucky | Frankfort |
18 | Louisiana | Baton Rouge |
19 | Maine | Augusta |
20 | Maryland | Annapolis |
21 | Massachusetts | Boston |
22 | Michigan | Lansing |
23 | Minnesota | Saint Paul |
24 | Mississippi | Jackson |
25 | Missouri | Jefferson City |
26 | Montana | Helena |
27 | Nebraska | Lincoln |
28 | Nevada | Carson City |
29 | New Hampshire | Concord |
30 | New Jersey | Trenton |
31 | New Mexico | Santa Fe |
32 | New York | Albany |
33 | North Carolina | Raleigh |
34 | North Dakota | Bismarck |
35 | Ohio | Columbus |
36 | Oklahoma | Oklahoma City |
37 | Oregon | Salem |
38 | Pennsylvania | Harrisburg |
39 | Rhode Island | Providence |
40 | South Carolina | Columbia |
41 | South Dakota | Pierre |
42 | Tennessee | Nashville |
43 | Texas | Austin |
44 | Utah | Salt Lake City |
45 | Vermont | Montpelier |
46 | Virginia | Richmond |
47 | Washington | Olympia |
48 | West Virginia | Charleston |
49 | Wisconsin | Madison |
50 | Wyoming | Cheyenne |
Popular States of USA
California
It is one of the most populous states in the United States. It is also the most populated state in the United States. It is home to Hollywood and some of the world's largest technology businesses, including Alphabet, Apple, Adobe, HP, Intel, Meta, and others.
New York
New York is one of the most populous states in the United States. It is also the fourth most populated state in the union. It's also referred to as New York State or the State of New York. It is also the location of the Statue of Liberty.
Texas
Texas is the second most populous and biggest state in the United States. It is known as the Lone Star State and is located in the United States' South Central area.
Arizona
The Grand Canyons are located in Arizona, which is the 48th state in the United States of America.
Colorado
Colorado is home to the Rocky Mountains, the Great Plains, and the Colorado Plateau.
Washington
Washington is known as the State of Washington to distinguish it from the capital of the United States, Washington, D.C.
0 Comments